Color the Vote 2022
Thanks for your dedication to serve our communities. The African Latino Asian and Native American (ALANA) communities in Minnesota represent a $1.4 trillion economy (their income, businesses, homes and lifetime earnings) and need adequate political representation.
Below you will find an estimate of the ALANA economy in your district (estimate of ALANA income only and not the additional economic value of businesses, homes, etc). (Scroll down past the survey questions for ALANA income by Minnesota House and Senate District).
We request a statement from you on how you plan to represent and grow the ALANA economy in your district/statewide.
Please complete the questionnaire below by October 15, 2022.
We also invite you to participate in the ALANA Political Summit on October 18, from 6-8 pm via zoom when we will share responses received.
Contact: alana@alanabraintrust.org
https://empoweringstrategies.org/category/alana-brain-trust/
House District | ALANA Income |
01A | $75.7 Million |
01B | $97.9 Million |
02A | $224.5 Million |
02B | $244.5 Million |
03A | $75.1 Million |
03B | $54.2 Million |
04A | $155.4 Million |
04B | $75.1 Million |
05A | $55.4 Million |
05B | $73.8 Million |
06A | $48.5 Million |
06B | $58.3 Million |
07A | $60.4 Million |
07B | $57.1 Million |
08A | $132.1 Million |
08B | $104.4 Million |
09A | $83.8 Million |
09B | $42.5 Million |
10A | $73.1 Million |
10B | $36.5 Million |
11A | $107.5 Million |
11B | $92.1 Million |
12A | $68.6 Million |
12B | $67.1 Million |
13A | $56.7 Million |
13B | $80.0 Million |
14A | $265.2 Million |
14B | $217.9 Million |
15A | $123.8 Million |
15B | $77.7 Million |
16A | $88.9 Million |
16B | $183.8 Million |
17A | $73.5 Million |
17B | $82.1 Million |
18A | $114.0 Million |
18B | $179.7 Million |
19A | $171.0 Million |
19B | $131.2 Million |
20A | $78.9 Million |
20B | $58.2 Million |
21A | $78.5 Million |
21B | $268.0 Million |
22A | $78.9 Million |
22B | $76.0 Million |
23A | $127.0 Million |
23B | $200.7 Million |
24A | $76.7 Million |
24B | $219.5 Million |
25A | $243.5 Million |
25B | $232.7 Million |
26A | $82.8 Million |
26B | $36.3 Million |
27A | $73.4 Million |
27B | $64.2 Million |
28A | $67.7 Million |
28B | $67.1 Million |
29A | $56.7 Million |
29B | $81.6 Million |
30A | $100.5 Million |
30B | $104.8 Million |
31A | $132.8 Million |
31B | $88.5 Million |
32A | $195.1 Million |
32B | $240.8 Million |
33A | $103.7 Million |
33B | $95.3 Million |
34A | $145.4 Million |
34B | $437.3 Million |
35A | $194.4 Million |
35B | $215.1 Million |
36A | $117.7 Million |
36B | $176.4 Million |
37A | $169.5 Million |
37B | $180.0 Million |
38A | $566.9 Million |
38B | $598.6 Million |
39A | $335.1 Million |
39B | $312.2 Million |
40A | $221.2 Million |
40B | $233.8 Million |
41A | $150.5 Million |
41B | $143.4 Million |
42A | $266.1 Million |
42B | $226.6 Million |
43A | $290.9 Million |
43B | $202.5 Million |
44A | $413.5 Million |
44B | $325.6 Million |
45A | $76.9 Million |
45B | $135.2 Million |
46A | $192.4 Million |
46B | $211.6 Million |
47A | $272.5 Million |
47B | $264.6 Million |
48A | $93.3 Million |
48B | $163.0 Million |
49A | $174.6 Million |
49B | $322.0 Million |
50A | $212.3 Million |
50B | $191.3 Million |
51A | $325.3 Million |
51B | $339.5 Million |
52A | $294.6 Million |
52B | $204.7 Million |
53A | $218.3 Million |
53B | $234.3 Million |
54A | $322.5 Million |
54B | $146.5 Million |
55A | $268.4 Million |
55B | $304.5 Million |
56A | $259.5 Million |
56B | $182.8 Million |
57A | $127.2 Million |
57B | $186.3 Million |
58A | $133.7 Million |
58B | $111.9 Million |
59A | $563.0 Million |
59B | $457.7 Million |
60A | $242.8 Million |
60B | $388.7 Million |
61A | $248.4 Million |
61B | $137.2 Million |
62A | $435.6 Million |
62B | $435.6 Million |
63A | $266.5 Million |
63B | $162.4 Million |
64A | $159.9 Million |
64B | $195.8 Million |
65A | $641.8 Million |
65B | $352.3 Million |
66A | $267.6 Million |
66B | $628.2 Million |
67A | $702.3 Million |
67B | $630.7 Million |
Total | $26147.4 Million |
Senate District | ALANA Income |
1 | $173.6Million |
2 | $469.0Million |
3 | $129.3Million |
4 | $230.5Million |
5 | $129.2Million |
6 | $106.8Million |
7 | $117.5Million |
8 | $236.5Million |
9 | $126.3Million |
10 | $109.6Million |
11 | $199.6Million |
12 | $135.7Million |
13 | $136.7Million |
14 | $483.1Million |
15 | $201.5Million |
16 | $272.8Million |
17 | $155.6Million |
18 | $293.7Million |
19 | $302.2Million |
20 | $137.1Million |
21 | $346.5Million |
22 | $154.9Million |
23 | $327.7Million |
24 | $296.2Million |
25 | $476.2Million |
26 | $119.1Million |
27 | $137.6Million |
28 | $134.8Million |
29 | $138.2Million |
30 | $205.3Million |
31 | $221.3Million |
32 | $435.9Million |
33 | $199.0Million |
34 | $582.8Million |
35 | $409.4Million |
36 | $294.1Million |
37 | $349.4Million |
38 | $1.2Billion |
39 | $647.2Million |
40 | $455.0Million |
41 | $293.9Million |
42 | $492.7Million |
43 | $493.4Million |
44 | $739.0Million |
45 | $212.1Million |
46 | $404.1Million |
47 | $537.0Million |
48 | $256.2Million |
49 | $496.6Million |
50 | $403.6Million |
51 | $664.8Million |
52 | $499.3Million |
53 | $452.6Million |
54 | $469.0Million |
55 | $572.9Million |
56 | $442.3Million |
57 | $313.5Million |
58 | $245.6Million |
59 | $1.0Billion |
60 | $631.5Million |
61 | $385.6Million |
62 | $871.2Million |
63 | $428.9Million |
64 | $355.6Million |
65 | $994.1Million |
66 | $895.8Million |
67 | $1.3Billion |
Total | $26.1Billion |
I look forward to serving in the Minnesota state senate. I believe all people should have equal opportunities.
The demographics of the state and this district are changing with a significant increase in the population of the BIPOC community. We must adjust at both the state and local level to ensure equal rights and equal opportunities exist for our BIPOC neighbors.
Thank you Dr. Corrie for providing us with this valuable information.