We invite community members to sign on to the petition below and contact your elected representatives as well as candidates seeking your vote.
Dear Governor Walz, Lt. Governor Flanagan, Speaker Hortman and Senator Miller – thanks for all you do for Minnesota.
We request you to allocated $2 billion from the surplus, an amount proportionate to the ALANA/BIPOC population in Minnesota, in a special trust fund that will invest in long term wealth building tools and resources that will help close the racial disparity gaps in Minnesota and unleash a new source of entrepreneurial energy in Minnesota.
The research below by Dr. Bruce Corrie an economist at Concordia University documents the powerful role the ALANA communities play in the Minnesotan economy:
The ALANA economy is a $1.4 trillion dollar economy bigger than the economy of Mexico and generates an estimated $3 billion in taxes annually.
ALANA businesses contribute over $7 billion in goods and services in Minnesota, employ more than 60,000 Minnesotans and pay $1.5 billion in payroll. Even though these businesses are a small fraction of the size of the average business in Minnesota.
ALANA workers generate an estimated $200 billion in output of goods and services in Minnesota, a million jobs and $ 24 billion in taxes. Especially significant is the high percentage of Minnesota workers 55+ years old and the growing need for ALANA workers in critical sectors of the economy.
ALANA youth in higher education pay at least $1 billion annually for their educational expenses.
It is time to make long term investments in the ALANA economy to build wealth and help make Minnesota globally competitive.
We are waiting for your leadership this week. Please establish the $2 billion ALANA wealth building trust fund.
Because of the timely nature of this request all supporters of this resolution are not listed. There is wider support across the ALANA communities in Minnesota. We are asking the ALANA communities to ask their representatives and candidates for elected office to support this initiative.
Three of us are plaintiffs in the intervention before the Special Redistricting panel and whose input is documented in the Final Order of the judges. There the judges ask legislators to pay attention to the voices of the ALANA communities while acknowledging our efforts in shaping the new political districts.
We welcome the opportunity to visit with you to discuss this petition.
Thank you.
Dr. Bruce Corrie, ALANA Brain Trust
Linda Sloan – Council for Minnesotans of African Heritage
Rosa Tock – Minnesota Council on Latino Affairs
Leiataua Dr. Robert Jon Peterson, TE2 Consulting
Brett Buckner, OneMN.org and ALANA Brain Trust
Jane Leonard, Growth and Justice and ALANA Brain Trust
John B Yang, Hmong Chamber of Commerce
Annastacia Belladonna-Carrera, Common Cause, MN
Carolyn Brown, Community Stabilization Project
Nerita Hughes
Barbara Hall
Please Address these Issues in Omnibus Jobs Bill
252 | Ms. Joan D. | Apr 18, 2023 | ||
251 | Ms. Molly C. | Apr 03, 2023 | ||
250 | Mr. Kevin S. | Mar 31, 2023 | ||
249 | Ms. Anjuli C. | Mar 30, 2023 | ||
248 | Ms. James Holmes J. | Mar 30, 2023 | ||
247 | Ms. Yao Y. | Mar 29, 2023 | ||
246 | Mrs. Tara D. | Mar 29, 2023 | ||
245 | Ms. Olivia V. | Mar 29, 2023 | ||
244 | Ms. Britney A. | Mar 29, 2023 | ||
243 | Ms. Jennifer N. | Mar 29, 2023 | ||
242 | Ms. Jean R. | Mar 29, 2023 | ||
241 | Ms. Chai L. | Mar 29, 2023 | ||
240 | Ms. Ther Y. | Mar 28, 2023 | ||
239 | Ms. Savit B. | Mar 28, 2023 | ||
238 | Mr. Clifton B. | Mar 28, 2023 | ||
237 | Ms. Wendy S. | Mar 28, 2023 | ||
236 | Miss. Caitlin M. | Mar 28, 2023 | ||
235 | Ms. Kailez C. | Mar 28, 2023 | ||
234 | Mr. Samuel N. | Mar 28, 2023 | ||
233 | Dr. Katherine B. | Mar 28, 2023 | ||
232 | Ms. Jebeh E. | Mar 28, 2023 | ||
231 | Mr. Dedric P. | Mar 28, 2023 | ||
230 | Ms. Dearest L. | Mar 28, 2023 | ||
229 | Ms. Sarah K. | Mar 28, 2023 | ||
228 | Ms. T C. | Mar 28, 2023 | ||
227 | Mrs. Sayra L. | Mar 28, 2023 | ||
226 | Ms. Cheniqua J. | Mar 28, 2023 | ||
225 | Mr. Gerald S. | Mar 28, 2023 | ||
224 | Ms. Chelsea S. | Mar 28, 2023 | ||
223 | Ms. Shirlesia D. | Mar 28, 2023 | ||
222 | Ms. Denise B. | Mar 27, 2023 | ||
221 | Ms. Vera A. | Mar 27, 2023 | ||
220 | Mr. John P. | Mar 27, 2023 | ||
219 | Mr. Sam S. | Mar 27, 2023 | ||
218 | Ms. Khulia K. | Mar 27, 2023 | ||
217 | Mr. Xp L. | Mar 27, 2023 | ||
216 | Ms. Pang X. | Mar 27, 2023 | ||
215 | Ms. Clara W. | Mar 27, 2023 | ||
214 | Ms. Maikao V. | Mar 27, 2023 | ||
213 | Ms. Kirsten R. | Mar 27, 2023 | ||
212 | Ms. Keith B. | Mar 27, 2023 | ||
211 | Ms. Mary Frances W. | Mar 27, 2023 | ||
210 | Mr. William M. | Mar 27, 2023 | ||
209 | Ms. Miguel G. | Mar 27, 2023 | ||
208 | Mr. Paul B. | Mar 27, 2023 | ||
207 | Ms. Samirya S. | Mar 27, 2023 | ||
206 | Ms. MICHAEL T. | Mar 27, 2023 | ||
205 | Ms. Sharon E. | Mar 27, 2023 | ||
204 | Ms. Nila G. | Mar 27, 2023 | ||
203 | Ms. Karen H. | Mar 27, 2023 | ||
<< < > >> |
I Omar Podi, fully support this project this will help a lot of people who believes Minnesota is their Home.