Dear Community Members – By Tuesday, March 28, the Minnesota legislature will release the Omnibus Jobs and Economic Development Bill. We will deliver this petition on Monday requesting them to address 4 important issues for equitable distribution of the $17 billion budget surplus and to provide options for direct appropriations as well as funding through departments. We need to act to see the changes needed. You can read the petition below and sign on to this collective effort to ensure Minnesota works for all. Adding your name and email below will help build One Minnesota. An email will be sent to the elected leaders and dropped off at their office.
Please Address these Issues in Omnibus Jobs Bill
252 | Ms. Joan D. | Apr 18, 2023 | ||
251 | Ms. Molly C. | Apr 03, 2023 | ||
250 | Mr. Kevin S. | Mar 31, 2023 | ||
249 | Ms. Anjuli C. | Mar 30, 2023 | ||
248 | Ms. James Holmes J. | Mar 30, 2023 | ||
247 | Ms. Yao Y. | Mar 29, 2023 | ||
246 | Mrs. Tara D. | Mar 29, 2023 | ||
245 | Ms. Olivia V. | Mar 29, 2023 | ||
244 | Ms. Britney A. | Mar 29, 2023 | ||
243 | Ms. Jennifer N. | Mar 29, 2023 | ||
242 | Ms. Jean R. | Mar 29, 2023 | ||
241 | Ms. Chai L. | Mar 29, 2023 | ||
240 | Ms. Ther Y. | Mar 28, 2023 | ||
239 | Ms. Savit B. | Mar 28, 2023 | ||
238 | Mr. Clifton B. | Mar 28, 2023 | ||
237 | Ms. Wendy S. | Mar 28, 2023 | ||
236 | Miss. Caitlin M. | Mar 28, 2023 | ||
235 | Ms. Kailez C. | Mar 28, 2023 | ||
234 | Mr. Samuel N. | Mar 28, 2023 | ||
233 | Dr. Katherine B. | Mar 28, 2023 | ||
232 | Ms. Jebeh E. | Mar 28, 2023 | ||
231 | Mr. Dedric P. | Mar 28, 2023 | ||
230 | Ms. Dearest L. | Mar 28, 2023 | ||
229 | Ms. Sarah K. | Mar 28, 2023 | ||
228 | Ms. T C. | Mar 28, 2023 | ||
227 | Mrs. Sayra L. | Mar 28, 2023 | ||
226 | Ms. Cheniqua J. | Mar 28, 2023 | ||
225 | Mr. Gerald S. | Mar 28, 2023 | ||
224 | Ms. Chelsea S. | Mar 28, 2023 | ||
223 | Ms. Shirlesia D. | Mar 28, 2023 | ||
222 | Ms. Denise B. | Mar 27, 2023 | ||
221 | Ms. Vera A. | Mar 27, 2023 | ||
220 | Mr. John P. | Mar 27, 2023 | ||
219 | Mr. Sam S. | Mar 27, 2023 | ||
218 | Ms. Khulia K. | Mar 27, 2023 | ||
217 | Mr. Xp L. | Mar 27, 2023 | ||
216 | Ms. Pang X. | Mar 27, 2023 | ||
215 | Ms. Clara W. | Mar 27, 2023 | ||
214 | Ms. Maikao V. | Mar 27, 2023 | ||
213 | Ms. Kirsten R. | Mar 27, 2023 | ||
212 | Ms. Keith B. | Mar 27, 2023 | ||
211 | Ms. Mary Frances W. | Mar 27, 2023 | ||
210 | Mr. William M. | Mar 27, 2023 | ||
209 | Ms. Miguel G. | Mar 27, 2023 | ||
208 | Mr. Paul B. | Mar 27, 2023 | ||
207 | Ms. Samirya S. | Mar 27, 2023 | ||
206 | Ms. MICHAEL T. | Mar 27, 2023 | ||
205 | Ms. Sharon E. | Mar 27, 2023 | ||
204 | Ms. Nila G. | Mar 27, 2023 | ||
203 | Ms. Karen H. | Mar 27, 2023 | ||
<< < > >> |
252 – display signature count
0 – display signature goal
Please Address these Issues in Omnibus Jobs Bill – display petition title
25 March 2023
Honorable Governor Tim Walz Honorable Speaker Representative Melissa Hortman Honorable Majority Leader Senator Kari Dziedzic
We are extremely disappointed that during this historic moment when Minnesota has an opportunity to address the stark racial economic disparities in the state, the budget target allocates only $490 million for all Minnesotans. We specifically requested you to allocate a billion dollars for the wealth building infrastructure of the ALANA(African Latino Asian and Native American) communities and to establish long term investment funds for ALANA flexible capital, ALANA workforce development and ALANA real estate development.
We urgently request you to incorporate the following into the Omnibus Jobs and Economic Development Bill:
- $500 million for ALANA wealth building capital, workforce development, real estate development, youth.
- A combination of direct appropriation as well as funding through DEED’s competitive grant programs.
- Establishment and funding of long-term investment funds for ALANA flexible capital, workforce development and real estate development.
- A focus on established ALANA outcomes and accountability for those receiving state funding.